Limited Time SaleUS$113.99 cheaper than the new price!!
| Management number | 209123122 | Release Date | 2026/03/29 | List Price | US$76.00 | Model Number | 209123122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | TABWEE |
|---|---|
| Color | Blue |
| Frame Rate | 60Hz |
| Generation | 1th Generation |
| Model Name | K10-Blue |
| Model Year | 2026 |
| Item Weight | 0.7 Ounces |
| Screen Size | 10.1 Inches |
| Sensor Type | GC02M1 |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | TABWEE |
| Model Number | K10-Blue |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | 1 x Children's Crayon Stylus Pen, 1 x Durable TPU Kid-Proof Case with Stand, 1 x TABWEE 10-Inch Android 15 Kids Tablet, 1 x Type-C Charging Cable & Adapter, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | RK3562 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM-G57 2EE |
| Battery Capacity | 5000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 5MP Rear, Front |
| Compatible Devices | Docking Station, Headphones, Keyboard, Mouse, Stylus, Speaker |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | 5G |
| Speaker Description | circle microphone |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 550 Hours |
| Graphics Coprocessor | ARM-G57 2EE |
| Graphics Description | ARM-G57 2EE |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | 4 years |
| Wireless Compability | 802.11a, 802.11ac, 802.11ad, 802.11ax, 802.11b |
| Age Range Description | 6 to 12 Years |
| Processor Description | RK3562 Quad core |
| Memory Slots Available | 1 |
| Supported Audio Format | ogg、aac、imy、amr、x-flac、mp3 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Creative, Entertainment, Kids |
| Display Resolution Maximum | 1280*800 Pixels Per Inch |
| Maximum Display Brightness | 350 Nit |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 29.5 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.54"L x 6.33"W x 0.37"Th |
| Flash Memory Supported Size Maximum | 2 TB |
| Other Special Features of the Product | Built-In Stand, Expandable Storage, Eye Protection, Parental Control, Shockproof |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form