Limited Time SaleUS$55.76 cheaper than the new price!!
| Management number | 208852921 | Release Date | 2026/03/29 | List Price | US$37.18 | Model Number | 208852921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered for aerial play, these women's adidas indoor shoes use an energy-returning BOOST midsole as their launch pad. The lightweight mesh upper supports lateral movement with a TPU-reinforced midfoot. A stabilizing EVA frame ensures you're as agile on the ground as you are in the air.
| UPC | 196472895531 |
|---|---|
| Brand | adidas |
| Color | White/Silver Metallic/Grey |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Cap Toe |
| Model Name | Crazyflight |
| Sport Type | Volleyball |
| Style Name | Crazyflight |
| Item Weight | 2.4 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | LSF55 |
| Occasion Type | Multi occasion |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Subject Character | Occupational professional |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Cap-toe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LSF55 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form