Limited Time SaleUS$9.05 cheaper than the new price!!
| Management number | 219007171 | Release Date | 2026/05/03 | List Price | US$6.04 | Model Number | 219007171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720476125907 |
|---|---|
| Color | Lime |
| Theme | Cooling |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Ergodyne |
| Brim Width | 2.5 Inches |
| Sport Type | Other |
| Style Name | Ranger Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Manmade and Natural materials |
| Item Weight | 0.15 Pounds |
| Manufacturer | Ergodyne |
| Style Number | 8935CT |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Ranger Hat |
| Item Dimensions | 12 x 10 x 6 inches |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Included Components | Unit^Instruction Guide |
| Apparel Closure Type | Cinch, Slide On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 12590 |
| Product Care Instructions | Machine wash cold. No bleach. Air dry. Do not dry clean. Do not Iron. Up to 25 cycles. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Manufacturer Warranty Description | We stand behind everything we make and guarantee our products to be free of defects in materials and workmanship to the original purchaser for the lifetime of the product. That said, damage, abuse, and/or normal wear are not covered. |
| Global Trade Identification Number | 00720476125907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form