Limited Time SaleUS$17.67 cheaper than the new price!!
| Management number | 216755006 | Release Date | 2026/04/19 | List Price | US$11.78 | Model Number | 216755006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 720825760384 |
|---|---|
| Flavor | Earthy |
| Item Form | drops |
| Brand Name | Go Nutrients |
| Unit Count | 2.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 4.7 Ounces |
| Manufacturer | Go Nutrients |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Plant Based |
| Special Ingredients | Saw Palmetto |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Prostate Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form