Limited Time SaleUS$57.60 cheaper than the new price!!
| Management number | 219158601 | Release Date | 2026/05/03 | List Price | US$38.40 | Model Number | 219158601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium (Pack of 1) |
|---|---|
| Color | Black |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | MaxiFlex |
| Palm Style | Coated Palm |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Part Number | 34-8743/M_12PAIRS |
| Reusability | Reusable |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Length | 26.67 Centimeters |
| Style Number | 34-8743 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | 4.2 Inches |
| Item Dimensions | 10.5 x 5.1 x 4.2 inches |
| Hand Orientation | Right |
| Material Features | cut-resistant, high-grip |
| Glove Construction | Dipped |
| Material Type Free | Latex Free |
| Garment Size Country | United States |
| Glove Liner Material | Polyester/Spandex/UHMWPE-Glass-Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Manual Handling, Mechanic, Automotive, Industrial |
| Other Special Features of the Product | Cut Resistant, Palm Coated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form